<?xml version="1.0" encoding="UTF-8"?>
<gpx version="1.1" creator="GPS Visualizer Sandbox http://www.gpsvisualizer.com/draw/" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
	<wpt lat="36.0623" lon="-84.31581">
		<name>Campground</name>
	</wpt>
	<wpt lat="36.26419" lon="-84.23329">
		<name>Carryville Overlook</name>
	</wpt>
	<wpt lat="36.10631" lon="-84.34864">
		<name>Cave</name>
	</wpt>
	<wpt lat="36.19227" lon="-84.22879">
		<name>Mine</name>
	</wpt>
	<wpt lat="36.09721" lon="-84.3405">
		<name>Overlook G1</name>
	</wpt>
	<wpt lat="36.0935" lon="-84.3338">
		<name>Overlook T24</name>
	</wpt>
	<wpt lat="36.1704" lon="-84.22581">
		<name>Overlook T51</name>
	</wpt>
	<wpt lat="36.08612" lon="-84.33094">
		<name>Parking</name>
	</wpt>
	<wpt lat="36.095" lon="-84.33629">
		<name>Reservoir</name>
	</wpt>
	<wpt lat="36.13154" lon="-84.26443">
		<name>School</name>
	</wpt>
	<wpt lat="36.11541" lon="-84.3126">
		<name>SippyHole</name>
	</wpt>
	<wpt lat="36.10921" lon="-84.29981">
		<name>Waterfall</name>
	</wpt>
	<wpt lat="36.12139" lon="-84.3397">
		<name>Windmills</name>
	</wpt>
	<wpt lat="36.09342" lon="-84.34128">
		<name>Jamboree Area</name>
	</wpt>
	<wpt lat="36.08425" lon="-84.33123">
		<name>Snack Shack</name>
	</wpt>
	<wpt lat="36.08663" lon="-84.33135">
		<name>Pavillion</name>
	</wpt>
	<wpt lat="36.1176056" lon="-84.3817404">
		<name>Bridge</name>
		<sym>Bridge</sym>
	</wpt>
	<wpt lat="36.1212683" lon="-84.3814735">
		<name>Bridge</name>
		<sym>Bridge</sym>
	</wpt>
	<wpt lat="36.0842398" lon="-84.330765">
		<name>Winrock Grill</name>
	</wpt>
	<wpt lat="36.0839797" lon="-84.3308347">
		<name>Winrock Trailhead</name>
	</wpt>
	<wpt lat="36.0845649" lon="-84.3311673">
		<name>Winrock Park General Store</name>
	</wpt>
	<wpt lat="36.1502122" lon="-84.2477238">
		<name>Road Crossing</name>
	</wpt>
	<trk>
		<name>G 1</name>
		<desc>Length: 14.11 km (8.768 mi)</desc>
		<extensions>
			<line xmlns="http://www.topografix.com/GPX/gpx_style/0/2"><color>0000ff</color></line>
		</extensions>
		<trkseg>
			<trkpt lat="36.1505513" lon="-84.2466932"></trkpt>
			<trkpt lat="36.1503861" lon="-84.2468643"></trkpt>
			<trkpt lat="36.1502989" lon="-84.2473143"></trkpt>
			<trkpt lat="36.1502025" lon="-84.24771"></trkpt>
			<trkpt lat="36.1500183" lon="-84.247965"></trkpt>
			<trkpt lat="36.1499011" lon="-84.248357"></trkpt>
			<trkpt lat="36.1496407" lon="-84.2491947"></trkpt>
			<trkpt lat="36.1496744" lon="-84.2494859"></trkpt>
			<trkpt lat="36.1496291" lon="-84.2497251"></trkpt>
			<trkpt lat="36.1494347" lon="-84.2500534"></trkpt>
			<trkpt lat="36.149375" lon="-84.2503022"></trkpt>
			<trkpt lat="36.1492606" lon="-84.2505988"></trkpt>
			<trkpt lat="36.1493497" lon="-84.2508954"></trkpt>
			<trkpt lat="36.1495887" lon="-84.2511345"></trkpt>
			<trkpt lat="36.1496855" lon="-84.2513231"></trkpt>
			<trkpt lat="36.1497318" lon="-84.2516359"></trkpt>
			<trkpt lat="36.1496458" lon="-84.2519038"></trkpt>
			<trkpt lat="36.1492132" lon="-84.2524721"></trkpt>
			<trkpt lat="36.1489978" lon="-84.2529113"></trkpt>
			<trkpt lat="36.148775" lon="-84.2531997"></trkpt>
			<trkpt lat="36.1483976" lon="-84.2533865"></trkpt>
			<trkpt lat="36.1479119" lon="-84.2537878"></trkpt>
			<trkpt lat="36.1474775" lon="-84.2543116"></trkpt>
			<trkpt lat="36.147172" lon="-84.2544151"></trkpt>
			<trkpt lat="36.1470021" lon="-84.254547"></trkpt>
			<trkpt lat="36.1469015" lon="-84.2547648"></trkpt>
			<trkpt lat="36.1467263" lon="-84.2552861"></trkpt>
			<trkpt lat="36.1466551" lon="-84.2554739"></trkpt>
			<trkpt lat="36.1466359" lon="-84.2557154"></trkpt>
			<trkpt lat="36.1466971" lon="-84.2562144"></trkpt>
			<trkpt lat="36.1466437" lon="-84.2563886"></trkpt>
			<trkpt lat="36.1465188" lon="-84.2565628"></trkpt>
			<trkpt lat="36.1462083" lon="-84.2567074"></trkpt>
			<trkpt lat="36.1460551" lon="-84.2568679"></trkpt>
			<trkpt lat="36.1459654" lon="-84.2571244"></trkpt>
			<trkpt lat="36.1459332" lon="-84.2576697"></trkpt>
			<trkpt lat="36.1458689" lon="-84.2578483"></trkpt>
			<trkpt lat="36.1457404" lon="-84.2579453"></trkpt>
			<trkpt lat="36.1453216" lon="-84.2580371"></trkpt>
			<trkpt lat="36.1451165" lon="-84.2582312"></trkpt>
			<trkpt lat="36.1449143" lon="-84.2583191"></trkpt>
			<trkpt lat="36.1444752" lon="-84.2583553"></trkpt>
			<trkpt lat="36.144238" lon="-84.2584707"></trkpt>
			<trkpt lat="36.1441361" lon="-84.2586486"></trkpt>
			<trkpt lat="36.1440255" lon="-84.2589444"></trkpt>
			<trkpt lat="36.143683" lon="-84.2593108"></trkpt>
			<trkpt lat="36.1431281" lon="-84.2597861"></trkpt>
			<trkpt lat="36.142902" lon="-84.2601144"></trkpt>
			<trkpt lat="36.1427396" lon="-84.2604374"></trkpt>
			<trkpt lat="36.1426205" lon="-84.2608785"></trkpt>
			<trkpt lat="36.1424517" lon="-84.2610633"></trkpt>
			<trkpt lat="36.142114" lon="-84.2614222"></trkpt>
			<trkpt lat="36.1420544" lon="-84.2617038"></trkpt>
			<trkpt lat="36.1420207" lon="-84.262082"></trkpt>
			<trkpt lat="36.1418928" lon="-84.2624414"></trkpt>
			<trkpt lat="36.141715" lon="-84.2626238"></trkpt>
			<trkpt lat="36.1413135" lon="-84.2628101"></trkpt>
			<trkpt lat="36.1409726" lon="-84.2631466"></trkpt>
			<trkpt lat="36.1407166" lon="-84.2637842"></trkpt>
			<trkpt lat="36.1405211" lon="-84.2644219"></trkpt>
			<trkpt lat="36.1402862" lon="-84.2648978"></trkpt>
			<trkpt lat="36.1401457" lon="-84.2650344"></trkpt>
			<trkpt lat="36.1397891" lon="-84.2651729"></trkpt>
			<trkpt lat="36.1396274" lon="-84.2653115"></trkpt>
			<trkpt lat="36.1394773" lon="-84.2656261"></trkpt>
			<trkpt lat="36.1394376" lon="-84.2663862"></trkpt>
			<trkpt lat="36.1393285" lon="-84.2669048"></trkpt>
			<trkpt lat="36.1393529" lon="-84.2672877"></trkpt>
			<trkpt lat="36.1394452" lon="-84.26756"></trkpt>
			<trkpt lat="36.1395083" lon="-84.2677183"></trkpt>
			<trkpt lat="36.1394869" lon="-84.2678182"></trkpt>
			<trkpt lat="36.1393572" lon="-84.2679127"></trkpt>
			<trkpt lat="36.1390111" lon="-84.2679622"></trkpt>
			<trkpt lat="36.1383968" lon="-84.2682008"></trkpt>
			<trkpt lat="36.1381474" lon="-84.2681736"></trkpt>
			<trkpt lat="36.1377322" lon="-84.2680387"></trkpt>
			<trkpt lat="36.1373084" lon="-84.2678715"></trkpt>
			<trkpt lat="36.13705" lon="-84.2678698"></trkpt>
			<trkpt lat="36.1368623" lon="-84.2679522"></trkpt>
			<trkpt lat="36.136466" lon="-84.2683336"></trkpt>
			<trkpt lat="36.1363309" lon="-84.26847"></trkpt>
			<trkpt lat="36.1362739" lon="-84.2686492"></trkpt>
			<trkpt lat="36.1362637" lon="-84.2688038"></trkpt>
			<trkpt lat="36.1363257" lon="-84.2689629"></trkpt>
			<trkpt lat="36.1367183" lon="-84.2691643"></trkpt>
			<trkpt lat="36.1368727" lon="-84.269312"></trkpt>
			<trkpt lat="36.1369678" lon="-84.2695259"></trkpt>
			<trkpt lat="36.1369157" lon="-84.2696969"></trkpt>
			<trkpt lat="36.1367767" lon="-84.2697171"></trkpt>
			<trkpt lat="36.1361221" lon="-84.2697404"></trkpt>
			<trkpt lat="36.1356494" lon="-84.2696564"></trkpt>
			<trkpt lat="36.13538" lon="-84.26966"></trkpt>
			<trkpt lat="36.1352001" lon="-84.2697869"></trkpt>
			<trkpt lat="36.1351068" lon="-84.2700747"></trkpt>
			<trkpt lat="36.1350589" lon="-84.2707899"></trkpt>
			<trkpt lat="36.1348332" lon="-84.2714799"></trkpt>
			<trkpt lat="36.1345208" lon="-84.2721163"></trkpt>
			<trkpt lat="36.1342257" lon="-84.2728063"></trkpt>
			<trkpt lat="36.1336835" lon="-84.2734152"></trkpt>
			<trkpt lat="36.1331717" lon="-84.273839"></trkpt>
			<trkpt lat="36.1328048" lon="-84.2740243"></trkpt>
			<trkpt lat="36.1324422" lon="-84.2741022"></trkpt>
			<trkpt lat="36.1320983" lon="-84.2741348"></trkpt>
			<trkpt lat="36.1317745" lon="-84.2741517"></trkpt>
			<trkpt lat="36.1317033" lon="-84.2741766"></trkpt>
			<trkpt lat="36.1316581" lon="-84.2742659"></trkpt>
			<trkpt lat="36.1316436" lon="-84.2744552"></trkpt>
			<trkpt lat="36.1317142" lon="-84.2746997"></trkpt>
			<trkpt lat="36.13189" lon="-84.2750493"></trkpt>
			<trkpt lat="36.131947" lon="-84.275228"></trkpt>
			<trkpt lat="36.1319355" lon="-84.27543"></trkpt>
			<trkpt lat="36.13183" lon="-84.2757696"></trkpt>
			<trkpt lat="36.13184" lon="-84.27632"></trkpt>
			<trkpt lat="36.1316982" lon="-84.2766624"></trkpt>
			<trkpt lat="36.1315" lon="-84.2770048"></trkpt>
			<trkpt lat="36.1313541" lon="-84.2774647"></trkpt>
			<trkpt lat="36.1310955" lon="-84.2782223"></trkpt>
			<trkpt lat="36.13086" lon="-84.27867"></trkpt>
			<trkpt lat="36.1304942" lon="-84.2789634"></trkpt>
			<trkpt lat="36.1301587" lon="-84.2790798"></trkpt>
			<trkpt lat="36.1299426" lon="-84.2790981"></trkpt>
			<trkpt lat="36.1295451" lon="-84.2790702"></trkpt>
			<trkpt lat="36.12914" lon="-84.27917"></trkpt>
			<trkpt lat="36.1289367" lon="-84.2792071"></trkpt>
			<trkpt lat="36.1288244" lon="-84.27933"></trkpt>
			<trkpt lat="36.1287514" lon="-84.2795543"></trkpt>
			<trkpt lat="36.1288047" lon="-84.2798743"></trkpt>
			<trkpt lat="36.1288377" lon="-84.2800689"></trkpt>
			<trkpt lat="36.1287824" lon="-84.280249"></trkpt>
			<trkpt lat="36.1286674" lon="-84.2804053"></trkpt>
			<trkpt lat="36.12736" lon="-84.28115"></trkpt>
			<trkpt lat="36.127208" lon="-84.2812502"></trkpt>
			<trkpt lat="36.1270863" lon="-84.2813827"></trkpt>
			<trkpt lat="36.1268993" lon="-84.2816636"></trkpt>
			<trkpt lat="36.12669" lon="-84.28207"></trkpt>
			<trkpt lat="36.1265449" lon="-84.2822078"></trkpt>
			<trkpt lat="36.1264215" lon="-84.2822919"></trkpt>
			<trkpt lat="36.12627" lon="-84.28231"></trkpt>
			<trkpt lat="36.1260052" lon="-84.2822532"></trkpt>
			<trkpt lat="36.1258228" lon="-84.2821212"></trkpt>
			<trkpt lat="36.1256095" lon="-84.2820772"></trkpt>
			<trkpt lat="36.1253" lon="-84.28222"></trkpt>
			<trkpt lat="36.1251032" lon="-84.2825053"></trkpt>
			<trkpt lat="36.12498" lon="-84.28293"></trkpt>
			<trkpt lat="36.1249413" lon="-84.2833556"></trkpt>
			<trkpt lat="36.1250368" lon="-84.2838938"></trkpt>
			<trkpt lat="36.12601" lon="-84.28634"></trkpt>
			<trkpt lat="36.12618" lon="-84.28651"></trkpt>
			<trkpt lat="36.1270169" lon="-84.2873123"></trkpt>
			<trkpt lat="36.1273815" lon="-84.2875192"></trkpt>
			<trkpt lat="36.12779" lon="-84.28767"></trkpt>
			<trkpt lat="36.12788" lon="-84.28769"></trkpt>
			<trkpt lat="36.1280359" lon="-84.2878678"></trkpt>
			<trkpt lat="36.1281485" lon="-84.2882817"></trkpt>
			<trkpt lat="36.1282995" lon="-84.2887896"></trkpt>
			<trkpt lat="36.12847" lon="-84.28926"></trkpt>
			<trkpt lat="36.1284035" lon="-84.2893717"></trkpt>
			<trkpt lat="36.1283" lon="-84.28945"></trkpt>
			<trkpt lat="36.1278887" lon="-84.2896229"></trkpt>
			<trkpt lat="36.12759" lon="-84.28981"></trkpt>
			<trkpt lat="36.12682" lon="-84.29026"></trkpt>
			<trkpt lat="36.1265068" lon="-84.2906101"></trkpt>
			<trkpt lat="36.12612" lon="-84.2909281"></trkpt>
			<trkpt lat="36.1258993" lon="-84.2911729"></trkpt>
			<trkpt lat="36.1256955" lon="-84.2914539"></trkpt>
			<trkpt lat="36.1255263" lon="-84.2917885"></trkpt>
			<trkpt lat="36.1252369" lon="-84.29204"></trkpt>
			<trkpt lat="36.1247568" lon="-84.2922271"></trkpt>
			<trkpt lat="36.1246236" lon="-84.2924351"></trkpt>
			<trkpt lat="36.124551" lon="-84.2927183"></trkpt>
			<trkpt lat="36.1245188" lon="-84.2929642"></trkpt>
			<trkpt lat="36.1245689" lon="-84.2931242"></trkpt>
			<trkpt lat="36.1246562" lon="-84.2933639"></trkpt>
			<trkpt lat="36.1248376" lon="-84.2938358"></trkpt>
			<trkpt lat="36.1248132" lon="-84.2941146"></trkpt>
			<trkpt lat="36.1246726" lon="-84.2943976"></trkpt>
			<trkpt lat="36.1244995" lon="-84.2946751"></trkpt>
			<trkpt lat="36.124197" lon="-84.2952146"></trkpt>
			<trkpt lat="36.1240558" lon="-84.29536"></trkpt>
			<trkpt lat="36.1240273" lon="-84.295559"></trkpt>
			<trkpt lat="36.12408" lon="-84.29567"></trkpt>
			<trkpt lat="36.1241538" lon="-84.2958435"></trkpt>
			<trkpt lat="36.12431" lon="-84.29606"></trkpt>
			<trkpt lat="36.1244008" lon="-84.2965045"></trkpt>
			<trkpt lat="36.12434" lon="-84.29689"></trkpt>
			<trkpt lat="36.1241493" lon="-84.2975116"></trkpt>
			<trkpt lat="36.12408" lon="-84.29816"></trkpt>
			<trkpt lat="36.1239357" lon="-84.2983922"></trkpt>
			<trkpt lat="36.12367" lon="-84.29856"></trkpt>
			<trkpt lat="36.1232036" lon="-84.2987397"></trkpt>
			<trkpt lat="36.1230491" lon="-84.2989785"></trkpt>
			<trkpt lat="36.1229178" lon="-84.2991394"></trkpt>
			<trkpt lat="36.1226873" lon="-84.2992417"></trkpt>
			<trkpt lat="36.1224914" lon="-84.2994084"></trkpt>
			<trkpt lat="36.12187" lon="-84.30001"></trkpt>
			<trkpt lat="36.1217002" lon="-84.3002074"></trkpt>
			<trkpt lat="36.1215433" lon="-84.300657"></trkpt>
			<trkpt lat="36.12139" lon="-84.30095"></trkpt>
			<trkpt lat="36.1210832" lon="-84.3013156"></trkpt>
			<trkpt lat="36.12099" lon="-84.30187"></trkpt>
			<trkpt lat="36.1208898" lon="-84.3026026"></trkpt>
			<trkpt lat="36.1208805" lon="-84.303201"></trkpt>
			<trkpt lat="36.1208767" lon="-84.303572"></trkpt>
			<trkpt lat="36.1209725" lon="-84.3038006"></trkpt>
			<trkpt lat="36.12122" lon="-84.30393"></trkpt>
			<trkpt lat="36.121592" lon="-84.3040568"></trkpt>
			<trkpt lat="36.12182" lon="-84.30413"></trkpt>
			<trkpt lat="36.122152" lon="-84.3043056"></trkpt>
			<trkpt lat="36.1223227" lon="-84.3043458"></trkpt>
			<trkpt lat="36.1225166" lon="-84.3045373"></trkpt>
			<trkpt lat="36.1225848" lon="-84.3047073"></trkpt>
			<trkpt lat="36.1226963" lon="-84.3049451"></trkpt>
			<trkpt lat="36.1227538" lon="-84.3051448"></trkpt>
			<trkpt lat="36.1227115" lon="-84.3054249"></trkpt>
			<trkpt lat="36.1226561" lon="-84.3056304"></trkpt>
			<trkpt lat="36.1225118" lon="-84.3059378"></trkpt>
			<trkpt lat="36.1224616" lon="-84.3061289"></trkpt>
			<trkpt lat="36.1223698" lon="-84.3062697"></trkpt>
			<trkpt lat="36.1222772" lon="-84.306519"></trkpt>
			<trkpt lat="36.122257" lon="-84.3066721"></trkpt>
			<trkpt lat="36.1222022" lon="-84.3068306"></trkpt>
			<trkpt lat="36.1220448" lon="-84.3069812"></trkpt>
			<trkpt lat="36.1218935" lon="-84.307084"></trkpt>
			<trkpt lat="36.1218006" lon="-84.3070714"></trkpt>
			<trkpt lat="36.1216062" lon="-84.3070301"></trkpt>
			<trkpt lat="36.12146" lon="-84.30713"></trkpt>
			<trkpt lat="36.1213512" lon="-84.3073109"></trkpt>
			<trkpt lat="36.1212293" lon="-84.3074757"></trkpt>
			<trkpt lat="36.1210983" lon="-84.3075156"></trkpt>
			<trkpt lat="36.1207148" lon="-84.3074005"></trkpt>
			<trkpt lat="36.1205925" lon="-84.3074717"></trkpt>
			<trkpt lat="36.1204681" lon="-84.3076583"></trkpt>
			<trkpt lat="36.1203838" lon="-84.3079778"></trkpt>
			<trkpt lat="36.12033" lon="-84.3081841"></trkpt>
			<trkpt lat="36.12017" lon="-84.30842"></trkpt>
			<trkpt lat="36.12002" lon="-84.30868"></trkpt>
			<trkpt lat="36.11983" lon="-84.30913"></trkpt>
			<trkpt lat="36.11955" lon="-84.30941"></trkpt>
			<trkpt lat="36.1193895" lon="-84.3094874"></trkpt>
			<trkpt lat="36.1191511" lon="-84.3095273"></trkpt>
			<trkpt lat="36.1189082" lon="-84.3096769"></trkpt>
			<trkpt lat="36.1187722" lon="-84.3098995"></trkpt>
			<trkpt lat="36.1186558" lon="-84.3102804"></trkpt>
			<trkpt lat="36.1184738" lon="-84.3107037"></trkpt>
			<trkpt lat="36.118476" lon="-84.311001"></trkpt>
			<trkpt lat="36.11845" lon="-84.31118"></trkpt>
			<trkpt lat="36.11839" lon="-84.31137"></trkpt>
			<trkpt lat="36.1183194" lon="-84.3115961"></trkpt>
			<trkpt lat="36.1181405" lon="-84.3117793"></trkpt>
			<trkpt lat="36.11772" lon="-84.31217"></trkpt>
			<trkpt lat="36.1174" lon="-84.31267"></trkpt>
			<trkpt lat="36.1169175" lon="-84.3128585"></trkpt>
			<trkpt lat="36.1168276" lon="-84.3128923"></trkpt>
			<trkpt lat="36.11669" lon="-84.31291"></trkpt>
			<trkpt lat="36.1164275" lon="-84.3128302"></trkpt>
			<trkpt lat="36.1160957" lon="-84.3127826"></trkpt>
			<trkpt lat="36.1158222" lon="-84.3126231"></trkpt>
			<trkpt lat="36.11547" lon="-84.31254"></trkpt>
			<trkpt lat="36.1149568" lon="-84.3125624"></trkpt>
			<trkpt lat="36.1147188" lon="-84.3126385"></trkpt>
			<trkpt lat="36.1146023" lon="-84.3127846"></trkpt>
			<trkpt lat="36.11449" lon="-84.3129361"></trkpt>
			<trkpt lat="36.114266" lon="-84.3131278"></trkpt>
			<trkpt lat="36.1140463" lon="-84.3131585"></trkpt>
			<trkpt lat="36.1136195" lon="-84.3132755"></trkpt>
			<trkpt lat="36.11347" lon="-84.31343"></trkpt>
			<trkpt lat="36.1132" lon="-84.3137"></trkpt>
			<trkpt lat="36.1129037" lon="-84.3142901"></trkpt>
			<trkpt lat="36.1128545" lon="-84.3146012"></trkpt>
			<trkpt lat="36.1128702" lon="-84.3150185"></trkpt>
			<trkpt lat="36.1129085" lon="-84.3152805"></trkpt>
			<trkpt lat="36.1130422" lon="-84.3156186"></trkpt>
			<trkpt lat="36.1131217" lon="-84.3159808"></trkpt>
			<trkpt lat="36.11322" lon="-84.31626"></trkpt>
			<trkpt lat="36.113599" lon="-84.3167549"></trkpt>
			<trkpt lat="36.1136998" lon="-84.3170776"></trkpt>
			<trkpt lat="36.11382" lon="-84.31743"></trkpt>
			<trkpt lat="36.1138865" lon="-84.3176671"></trkpt>
			<trkpt lat="36.1138884" lon="-84.317872"></trkpt>
			<trkpt lat="36.1138318" lon="-84.318109"></trkpt>
			<trkpt lat="36.1137962" lon="-84.3183224"></trkpt>
			<trkpt lat="36.113715" lon="-84.3184956"></trkpt>
			<trkpt lat="36.1136" lon="-84.3188"></trkpt>
			<trkpt lat="36.1135692" lon="-84.3189639"></trkpt>
			<trkpt lat="36.1134985" lon="-84.3191837"></trkpt>
			<trkpt lat="36.1133693" lon="-84.3194034"></trkpt>
			<trkpt lat="36.1131327" lon="-84.3197732"></trkpt>
			<trkpt lat="36.1129048" lon="-84.3200085"></trkpt>
			<trkpt lat="36.1127222" lon="-84.3201017"></trkpt>
			<trkpt lat="36.1125678" lon="-84.3201176"></trkpt>
			<trkpt lat="36.1121447" lon="-84.3200167"></trkpt>
			<trkpt lat="36.11178" lon="-84.31994"></trkpt>
			<trkpt lat="36.1115942" lon="-84.3199466"></trkpt>
			<trkpt lat="36.1115115" lon="-84.3199456"></trkpt>
			<trkpt lat="36.11146" lon="-84.31994"></trkpt>
			<trkpt lat="36.11116" lon="-84.3199"></trkpt>
			<trkpt lat="36.1109" lon="-84.3198"></trkpt>
			<trkpt lat="36.11082" lon="-84.3197"></trkpt>
			<trkpt lat="36.11041" lon="-84.31938"></trkpt>
			<trkpt lat="36.11026" lon="-84.3191"></trkpt>
			<trkpt lat="36.11008" lon="-84.31891"></trkpt>
			<trkpt lat="36.10993" lon="-84.31884"></trkpt>
			<trkpt lat="36.1098404" lon="-84.3188088"></trkpt>
			<trkpt lat="36.1096468" lon="-84.3189171"></trkpt>
			<trkpt lat="36.1094147" lon="-84.3189483"></trkpt>
			<trkpt lat="36.1087339" lon="-84.3186741"></trkpt>
			<trkpt lat="36.1084645" lon="-84.31858"></trkpt>
			<trkpt lat="36.1082948" lon="-84.3184537"></trkpt>
			<trkpt lat="36.1081178" lon="-84.318324"></trkpt>
			<trkpt lat="36.1078949" lon="-84.3182163"></trkpt>
			<trkpt lat="36.10736" lon="-84.31813"></trkpt>
			<trkpt lat="36.10659" lon="-84.31803"></trkpt>
			<trkpt lat="36.10633" lon="-84.31806"></trkpt>
			<trkpt lat="36.1061172" lon="-84.3180778"></trkpt>
			<trkpt lat="36.1059802" lon="-84.3181627"></trkpt>
			<trkpt lat="36.10584" lon="-84.31833"></trkpt>
			<trkpt lat="36.10571" lon="-84.31855"></trkpt>
			<trkpt lat="36.10551" lon="-84.3188502"></trkpt>
			<trkpt lat="36.1052528" lon="-84.3192065"></trkpt>
			<trkpt lat="36.1049176" lon="-84.3195709"></trkpt>
			<trkpt lat="36.1043387" lon="-84.3200427"></trkpt>
			<trkpt lat="36.1040379" lon="-84.3204125"></trkpt>
			<trkpt lat="36.1039159" lon="-84.3205817"></trkpt>
			<trkpt lat="36.103781" lon="-84.3206919"></trkpt>
			<trkpt lat="36.1035485" lon="-84.3207377"></trkpt>
			<trkpt lat="36.1034626" lon="-84.3207955"></trkpt>
			<trkpt lat="36.1034067" lon="-84.3209397"></trkpt>
			<trkpt lat="36.1033353" lon="-84.3210225"></trkpt>
			<trkpt lat="36.10316" lon="-84.3211"></trkpt>
			<trkpt lat="36.1028835" lon="-84.3211116"></trkpt>
			<trkpt lat="36.1026092" lon="-84.3210856"></trkpt>
			<trkpt lat="36.1020554" lon="-84.3209859"></trkpt>
			<trkpt lat="36.1018565" lon="-84.3210165"></trkpt>
			<trkpt lat="36.1016208" lon="-84.3210927"></trkpt>
			<trkpt lat="36.1013495" lon="-84.32122"></trkpt>
			<trkpt lat="36.1012774" lon="-84.3213735"></trkpt>
			<trkpt lat="36.10124" lon="-84.32157"></trkpt>
			<trkpt lat="36.1012812" lon="-84.3219829"></trkpt>
			<trkpt lat="36.1013555" lon="-84.3224954"></trkpt>
			<trkpt lat="36.1013247" lon="-84.3232261"></trkpt>
			<trkpt lat="36.1013663" lon="-84.3237324"></trkpt>
			<trkpt lat="36.1013828" lon="-84.32405"></trkpt>
			<trkpt lat="36.1013798" lon="-84.3241341"></trkpt>
			<trkpt lat="36.1013875" lon="-84.3242883"></trkpt>
			<trkpt lat="36.1012374" lon="-84.3247481"></trkpt>
			<trkpt lat="36.101096" lon="-84.325149"></trkpt>
			<trkpt lat="36.1009712" lon="-84.3256023"></trkpt>
			<trkpt lat="36.1008979" lon="-84.3258531"></trkpt>
			<trkpt lat="36.10092" lon="-84.32612"></trkpt>
			<trkpt lat="36.1009498" lon="-84.3264056"></trkpt>
			<trkpt lat="36.10088" lon="-84.32741"></trkpt>
			<trkpt lat="36.10092" lon="-84.32767"></trkpt>
			<trkpt lat="36.1010175" lon="-84.3279729"></trkpt>
			<trkpt lat="36.1011811" lon="-84.3284006"></trkpt>
			<trkpt lat="36.1012325" lon="-84.3286037"></trkpt>
			<trkpt lat="36.1012428" lon="-84.3288176"></trkpt>
			<trkpt lat="36.1011927" lon="-84.3291552"></trkpt>
			<trkpt lat="36.1011405" lon="-84.3293963"></trkpt>
			<trkpt lat="36.1010717" lon="-84.3296593"></trkpt>
			<trkpt lat="36.1009618" lon="-84.3301127"></trkpt>
			<trkpt lat="36.1008526" lon="-84.3302908"></trkpt>
			<trkpt lat="36.10026" lon="-84.33089"></trkpt>
			<trkpt lat="36.1001598" lon="-84.3310446"></trkpt>
			<trkpt lat="36.1001247" lon="-84.3311751"></trkpt>
			<trkpt lat="36.100119" lon="-84.3314678"></trkpt>
			<trkpt lat="36.1001155" lon="-84.3317793"></trkpt>
			<trkpt lat="36.1000802" lon="-84.3319971"></trkpt>
			<trkpt lat="36.0999757" lon="-84.3322639"></trkpt>
			<trkpt lat="36.099765" lon="-84.3326285"></trkpt>
			<trkpt lat="36.0995673" lon="-84.3328831"></trkpt>
			<trkpt lat="36.0993885" lon="-84.3332339"></trkpt>
			<trkpt lat="36.09929" lon="-84.33341"></trkpt>
			<trkpt lat="36.0990927" lon="-84.3336024"></trkpt>
			<trkpt lat="36.098891" lon="-84.3337439"></trkpt>
			<trkpt lat="36.09867" lon="-84.33385"></trkpt>
			<trkpt lat="36.0985733" lon="-84.3339612"></trkpt>
			<trkpt lat="36.0985033" lon="-84.3342152"></trkpt>
			<trkpt lat="36.09852" lon="-84.33448"></trkpt>
			<trkpt lat="36.0985693" lon="-84.3347202"></trkpt>
			<trkpt lat="36.0986532" lon="-84.3349568"></trkpt>
			<trkpt lat="36.0987362" lon="-84.3352279"></trkpt>
			<trkpt lat="36.0988432" lon="-84.3355392"></trkpt>
			<trkpt lat="36.0988502" lon="-84.3356327"></trkpt>
			<trkpt lat="36.0988292" lon="-84.3358737"></trkpt>
			<trkpt lat="36.0987365" lon="-84.3362549"></trkpt>
			<trkpt lat="36.0986847" lon="-84.3364976"></trkpt>
			<trkpt lat="36.0987239" lon="-84.3368469"></trkpt>
			<trkpt lat="36.098685" lon="-84.3373383"></trkpt>
			<trkpt lat="36.0986023" lon="-84.3376895"></trkpt>
			<trkpt lat="36.0984788" lon="-84.3379079"></trkpt>
			<trkpt lat="36.0983532" lon="-84.3380593"></trkpt>
			<trkpt lat="36.0982546" lon="-84.338393"></trkpt>
			<trkpt lat="36.0982167" lon="-84.33874"></trkpt>
			<trkpt lat="36.0983" lon="-84.3393"></trkpt>
			<trkpt lat="36.0982578" lon="-84.339488"></trkpt>
